Features:
|
|
HDTV Serial Digital Video Input | |
---|---|
Standard | SMPTE 292M 1.485Gb/s 1080i, 720p, 480p |
Number of Inputs | 1 |
Connector | BNC per IEC 60169-8 Amendment 2 |
Equalization | Automatic up to 75m @ 1.5Gb/s with Belden 1694 (or equivalent) |
Impedance | 75? |
HDTV Serial Digital Video Output | |
---|---|
Standard | Same as input |
Outputs | 1 program out (bypass relay protected) and 1 monitoring out |
Connector | BNC per IEC 60169-8 Amendment 2 |
Signal Level | 800mV nominal |
DC Offset | 0V ±0.5V |
Rise/Fall Time | 200ps nominal |
Overshoot | < 10% of amplitude |
Wideband Jitter | < 0.2UI |
Impedance | 75? |
SDTV Serial Digital Video Input | |
---|---|
Standard | SMPTE 259M-C |
Number of Inputs | 1 |
Connector | BNC per IEC 60169-8 Amendment 2 |
Equalization | Automatic 200m @ 270Mb/s Belden 1694 (or equivalent) |
SDTV Serial Digital Video Output | |
---|---|
Standard | Same as input |
Outputs | 1 program out (bypass relay protected) and 1 monitoring out |
Connector | BNC per IEC 60169-8 Amendment 2 |
Signal Level | 800mV nominal |
DC Offset | 0V ±0.5V |
Rise/Fall Time | 470ps nominal |
Overshoot | < 10% of amplitude |
Return Loss | > 15dB |
Wideband Jitter | < 0.2UI |
Composite Monitoring Output with OSD | |
---|---|
Standard | NTSC (SMPTE 170M) |
Number of Outputs | 1 |
Connector | BNC per IEC 60169-8 Amendment 2 |
Signal Level | 1V nominal |
Impedance | 75? |
General Purpose Input/Output | |
---|---|
Number of Inputs | 7 |
Number of Outputs | 3 |
Type | Opto isolated, active low |
Connector | Female High Density DB-15 |
Signal Level | +5V nominal |
Communications and Control | |
---|---|
Number of Ports | |
Serial | 3 |
Modem | 1 or 2 (+MDM2 option) |
Ethernet | 1 |
Connector | |
Serial | Male DB-9 |
Modem | RJ-11 telephone jack |
Ethernet | RJ-45 |
Type | |
Serial | RS-232/422 selectable 1200 baud to 57.6 kbaud, 7 or 8 data bits |
Modem | 1200 baud to 14.4 kbaud V.32BIS compatible |
Ethernet | IEEE 802.3 (10BaseT), IEEE 802.3u (100BaseTX) |
Electrical | |
---|---|
Power | 115/230V AC 50/60Hz, 40 Watts |
Safety | ETL Listed, Complies with EU Safety Directive |
EMI/RFI | Complies with FCC Part 15 Class A, EU EMC Directive |
Physical | |
---|---|
Dimensions | 19" W x 1.75" H x 18.75" D (483mm W x 45mm H x 477mm D) |
Weight | 8lbs. (3.5kg) |
HD9084 | HD/SD-SDI DTV Closed Caption Encoder |
---|
Ordering Options | |
---|---|
+2PS | Redundant power supply |
+MDM2 | Second internal modem |